2022 Summer Daily Golf Rates
Golf Fees (includes green & cart fees) | 9 Holes/18 Holes |
Monday-Friday | $20/$35 |
Saturday-Sunday & Holidays | $25/$45 |
Special Rates | 9 Holes/18 Holes |
Tee It Up Tuesdays | $29 All Day, All You Can Play |
Senior (Monday-Friday, 60 & over) | $29 |
Junior Rates (Under 16) | $17/$25 |
JUNIOR w/PAYING ADULT | AGE |
Weekday Twilight (after 12 pm – DUSK) | $29 |
Weekday Super Twilight (3:30pm – DUSK) | $25 |
Weekend Twilight (12pm-3:30pm) | $35 |
Weekend Super Twilight (3:30-DUSK) | $35 |
Weekday Replay | $15 |
Weekend Replay | $20 |
Weekday Walking | $15/$20 |
Weekend Walking (After 2pm) | $20/$27 |
2022 Winter Daily Golf Rates
Golf Fees (includes green & cart fees) | 9 Holes/18 Holes |
Monday-Friday (OPEN – Noon) | $20/$35 |
Monday-Friday (1 – CLOSE) | $20/$30 |
Saturday-Sunday & Holidays (OPEN – Noon) | $25/$45 |
Saturday-Sunday & Holidays (1 – CLOSE) | $25/$35 |
Special Rates | 9 Holes/18 Holes |
Senior (Monday-Thursday, 60 & over) | $27 |
Senior (Friday, 60 & over) | $25 |
Junior Rates (Under 16) | $17/$24 |
Weekday Twilight (after 1pm) | $25 |
Weekend Twilight (after 1pm) | $30 |
Weekday Replay | $15 |
Weekend Replay | $20 |
Weekday Walking | $13/$20 |
Weekend Walking (After 2pm) | $17/$25 |
2022 Membership Rates
All Inclusive Membership Type | Price |
Initiation Fee | $500 |
Single | $168/month |
Family | $188/month |
Single Senior | $148/month |
Senior Family | $168/month |
GOLF ONLY Membership | Price |
Single | $1,060/year |
Family | $1,420/year |
Single Senior | $880/year |
Junior | $880/year |
Senior Family | $1,300/year |